Marketleap - Trust, Search, Succeed
LoginServicesContactAboutUniversityToolsHome

Marketleap Search Engine Marketing Tools
-Link Popularity Check

Current Benchmark: Humor
 
NEW! Click here for your
trend/history report.
 

URL List
Total
Alltheweb
AltaVista
Google/
AOL
HotBot
MSN
www.apracticaljoke.com  151  31  55  20  21  24 
www.thecomedylab.com  1,295  154  281  31  411  418 
www.bogbeast.com  1,457  207  450  52  368  380 
www.humormatters.com  1,478  214  257  174  416  417 
www.hecklers.com  4,187  631  971  1,310  1,275 
www.comedy.com  4,417  672  1,210  114  1,181  1,240 
www.funny.com  5,220  1,051  2,030  100  1,021  1,018 
www.icebox.com  8,546  2,006  2,720  159  1,834  1,827 
www.humorshack.com  9,003  363  5,010  107  1,818  1,705 
www.humor.com  9,542  1,937  3,190  168  2,141  2,106 
www.netfunny.com  12,285  181  255  3,040  4,396  4,413 
politicalhumor.about.com  25,917  924  6,660  1,360  8,474  8,499 
www.humorlinks.com  27,173  1,651  2,630  336  11,138  11,418 
www.doodie.com  29,497  4,760  14,200  303  5,088  5,146 
www.humorsearch.com  32,049  6,366  16,400  953  4,183  4,147 
www.nationallampoon.com  46,566  2,038  33,600  442  5,303  5,183 
www.chickenhead.com  48,234  2,613  31,800  1,210  6,314  6,297 
www.jokes.com  72,777  11,145  49,000  6,324  6,300 
www.emotioneric.com  77,129  15,354  40,600  490  10,308  10,377 
www.collegehumor.com  100,451  10,980  54,300  2,180  15,890  17,101 
blort.meepzorp.com  111,392  28,000  57,700  5,630  9,909  10,153 
www.comedycentral.com  159,067  16,884  60,100  2,970  38,440  40,673 
www.engrish.com  211,470  37,736  126,000  1,540  23,003  23,191 
www.dilbert.com  449,040  56,869  291,000  7,400  46,569  47,202 
www.theonion.com  1,549,732  302,693  814,000  21,100  204,078  207,861 
www.whitehouse.gov  1,674,516  266,264  635,000  83,600  343,422  346,230 

Report Generated on Thursday, August 5, 2004 at 9:19 pm (MST)

Report ID # 2548793

Additional Link Popularity results from other Search Engines

Not all search engines report link popularity data consistently enough to be included in a meaningful benchmark.  However, knowing what these other engines are reporting can be very helpful.  Here is additional link popularity data for the URLs you entered:

Your URLs Select an engine below to see more Link Popularity data.*
 blort.meepzorp.com   Dmoz   Excite / Magellan   iWon Search   Lycos Pro   Overture   WiseNut   Yahoo! 
  
  
  
* Results will open in a new window.

Make this my default Link Popularity Report